| Grade 11 - Functions and Relations |
![]() |
|
| Math Tuition Fee & Period | |||
| Each Class Duration - 1.5 hrs | 1 Class Weekly! | 2 Classes Weekly! | 3 Classes Weekly! |
| Grade 11 | $110 Monthly | $180 Monthly | $240 Monthly |
Who Needs 2 or 3 Classes a Week?
| |||
| Note: No Admission after October in the 1st Semester and after March in the 2nd Semester. For Monthly Base Student! |
NallPro follows the Ontario Ministry of Education Mathematics Curriculum Guidelines. |
| Chapter 1 | Introduction to Functions | ![]() Work Sheet 1 |
Chapter 2 | Equivalent Algebraic Expressions | ![]() Work Sheet 2 |
Chapter 3 | Quadratic Functions | ![]() Work Sheet 3 |
Chapter 4 | Exponential Functions | ![]() Work Sheet 4 |
Chapter 5 | Trigonometric Ratios | ![]() Work Sheet 5 |
Chapter 6 | Sinusoidal Functions | ![]() Work Sheet 6 |
Chapter 7 | Discrete Functions - Sequences and Series | ![]() Work Sheet 7 |
Chapter 8 | Discrete Functions - Financial Applications | ![]() Work Sheet 8 |


Register ON-LINE

